Thanks to all who participated in the Blue Ridge Brew Off.
There were 125 entries judged and 523 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | John O'Brien | Garnet And Black | 8B: Schwarzbier | Final Gravity Craft Brewers |
Winning Entries
Table 1: Pale Lagers, Cream Ale, Kolsch, Blonde (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David O’neal | Zero Mile Helles Lagerbier | 4A: Munich Helles | Covert Hops Society |
2nd | Mike Rousseau | My Corona | 2A: International Pale Lager | Lowcountry Libations [Ladson, SC] |
3rd | Chris Rousseau Co-Brewer: Mike Gallagher | Wuhan Lab 2nd Wave | 2A: International Pale Lager | Lowcountry Libations [Ladson, SC] |
Table 2: Ciders, Meads (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nathan Steigman | Et Apes Abiete | M1B: Semi-Sweet Mead | Minnesota Home Brewers Association |
2nd | Tony Hamric Co-Brewer: Shani Todd | Lucille | M2A: Cyser | Wort City Brewers |
3rd | Nathan Steigman | Parte Tenebrosa | M3B: Spice, Herb, or Vegetable Mead | Minnesota Home Brewers Association |
Table 3: Pilsners, Leichtbier, Export (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adrian Sutherland | Gretel | 5D: German Pils | Carolina Brewmasters |
2nd | David O’neal | Hoppy Nz Pils | PRX5: New Zealand Pilsner | Covert Hops Society |
3rd | John O'Brien | Still Life Moving Fast | 5C: German Exportbier | Final Gravity Craft Brewers |
Table 4: IPAs (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Foderaro | June's IPA | 21A: American IPA | Battleground Brewers Guild |
2nd | Brian Dorry | Ghostgrass Neipa | 21B7: New England IPA | Mountain Ale and Lager Tasters (MALT) [NC] |
3rd | Derec Delsignore | Toab IPA | 21A: American IPA | |
Table 6: Amber to Dark Lagers (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John O'Brien | Garnet And Black | 8B: Schwarzbier | Final Gravity Craft Brewers |
2nd | Mark Jackson Co-Brewer: Pat Connolly | Marvin’s Marzen | 6A: Marzen | |
3rd | Bill Lynch | Bill’s Doppelbock | 9A: Doppelbock | Carolina BrewMasters |
Table 8: English, Scottish (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kurtis Price | Albemarle Brown | 13B: English Brown Ale | |
2nd | Tom Welch Co-Brewer: Tim Welch | Old Guy's Dark Mild | 13A: Dark Mild | OBX HOMEBREWERS |
3rd | Mark Jackson Co-Brewer: Pat Connolly | Old Battle Axe | 17D: English Barleywine | |
Table 9: Stouts (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Lynch | Bill’s Usa Stout | 20B: American Stout | Carolina BrewMasters |
2nd | Jason Dextraze | Healer | 16A: Sweet Stout | |
3rd | Chris Creel | Desolation | 15B: Irish Stout | Muscle Shoals Mashers Homebrew Club |
Table 10: Wood, SHV (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Richard Gill | Barrel Age | 33B: Specialty Wood-Aged Beer | |
2nd | Joe Rafferty | Vanilla Espresso Imperial Oatmeal Stout | 30A: Spice, Herb, or Vegetable Beer | MALT |
3rd | Tim Switzer | Celebration Stout | 30A: Spice, Herb, or Vegetable Beer | James River Homebrewers |
Table 12: American Brown, American Barleywine, DIPA (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Casey Clarke | Race Day Barleywine | 22C: American Barleywine | |
2nd | Mike Gallagher | Covid Brown | 19C: American Brown Ale | Lowcountry Libations [Ladson, SC] |
3rd | Steve Morgan | Pliny Clone | 22A: Double IPA | Mountain Ale And Lager Tasters |
Table 13: APA, Speciality Hazy Pale (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Abbruzzese Co-Brewer: Peggy Teufel | Bruzze Azacca Pale Ale | 18B: American Pale Ale | |
2nd | Mike Foderaro | Piper's Pale Ale | 18B: American Pale Ale | Battleground Brewers Guild |
3rd | Jamey Barlow | Lost Art | 18B: American Pale Ale | Carolina Brewmasters |
Table 15: Belgians (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Rousseau | Belgian No-Buzz | 25C: Belgian Golden Strong Ale | Lowcountry Libations [Ladson, SC] |
2nd | Tony Hamric | De Bruyne | 26B: Belgian Dubbel | Wort City Brewers |
3rd | Jamey Barlow | Blonded | 25A: Belgian Blond Ale | Carolina Brewmasters |
Table 16: Saisons, Sours, Fruit, Fruit & Spice (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rick Benfield | Saison My Name | 25B: Saison | Carolina Brewmasters |
2nd | Michael Abbruzzese Co-Brewer: Peggy Teufel | Merica Mango Wheat | 29A: Fruit Beer | |
3rd | Charles Scheffer | Ashley Saison 2020 | 25B: Saison | Carolina Brewmasters |
HM | Chris Creel | Sally | 25B: Saison | Muscle Shoals Mashers Homebrew Club |
Table 17: American Wheat, German Wheat, Roggen (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ben Sookying | Drink Wheat Me! | 1D: American Wheat Beer | The Bru Club |
2nd | Jim Prucha | #235 | 27A4: Roggenbier | Brew Free or Die |
3rd | John O'Brien | I'm A Banana! | 10A: Weissbier | Final Gravity Craft Brewers |