Thanks to all who participated in the Blue Ridge Brew-Off (2026).
There were 286 entries judged and 135 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Ross Stuart | 2 | 8B: Schwarzbier | Arizona Society of Homebrewers |
| 2nd | Theodore Casser | Come Fly With Me, Gatinha | LSX4: Catharina Sour | |
| 3rd | Seth Gee | Reminds Me Of An Icon | 21B2: Black IPA | Mountain Ale and Lager Tasters (MALT) |
| HM | Ken Hilton | Samba Leather & Lace | 33B: Specialty Wood-Aged Beer | Down East Alers (DEA) |
Winning Entries
Table 1: Standard American Beer (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Towles MHP | Light Lager | 1A: American Light Lager | Red Earth Brewers |
| 2nd | Mike Rousseau | Corn Dog | 1C: Cream Ale | Lowcountry Libations |
| 3rd | Jesse Flores | Uncle Sam | 1B: American Lager | Ace Brewing Society |
Table 2: International Lager (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mike Rousseau | Doe Is Icky | 2B: International Amber Lager | Lowcountry Libations |
| 2nd | Carla Christian MHP Co-Brewer: Brandon Christian | KANPAI Commander | 2A: International Pale Lager | Seven City Brewers |
| 3rd | David Towles MHP | International Dark Lager | 2C: International Dark Lager | Red Earth Brewers |
Table 3: Czech Lager (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brandon Christian MHP Co-Brewer: Carla Christian | Copper Compass | 3C: Czech Amber Lager | Seven City Brewers |
| 2nd | Ross Stuart MHP | 1 | 3B: Czech Premium Pale Lager | Arizona Society of Homebrewers |
| 3rd | Cole Christian MHP Co-Brewer: Paulette Palacios | Polotmavá Srst 13° | 3C: Czech Amber Lager | DC Homebrewers |
| HM | Tony Kulas MHP | CDL | 3D: Czech Dark Lager | Down East Alers (DEA) |
Table 4: European Lagers (24 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Dave Siler | Taste Of Virginia | 7A: Vienna Lager | James River Homebrewers |
| 2nd | Carter Bundy Co-Brewer: Claire Bundy | Marzen | 6A: Märzen | James River Homebrewers |
| 3rd | Tony Kulas MHP | Munich Helles | 4A: Munich Helles | Down East Alers (DEA) |
Table 5: Bock, Baltic Porter, and Kellerbier (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matthew Young MHP | Quasimoto | 27A1: Kellerbier | Ace Brewing Society |
| 2nd | Joshua Austin MHP | It's Been 84 Years | 9B: Eisbock | Mountain Ale and Lager Tasters (MALT) |
| 3rd | Dirk Montgomery MHP | Ragnar's Valhalla | 9C: Baltic Porter | Red Earth Brewers |
| HM | Steve Ristau MHP | Monastinator | 9A: Doppelbock | Ale Riders Homebrew Club |
Table 6: European and New Zealand Beer (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | JW Jones MHP | Appalachian Importbier | 5C: German Helles Exportbier | Mountain Ale and Lager Tasters (MALT) |
| 2nd | Brandon Christian MHP Co-Brewer: Carla Christian | Lord Of Riwaka | LSX5: New Zealand Pilsner | Seven City Brewers |
| 3rd | Clint Blackwelder MHP | Pilsner | 5D: German Pils | Mountain Ale and Lager Tasters (MALT) |
Table 7: Amber and Dark European Lagers (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ross Stuart MHP | 2 | 8B: Schwarzbier | Arizona Society of Homebrewers |
| 2nd | Chris Rousseau | Dusseldorf | 7B: Altbier | Lowcountry Libations |
| 3rd | Tony Kulas MHP | Munich Dunkel | 8A: Munich Dunkel | Down East Alers (DEA) |
Table 8: Wheat Beers (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Stephen Schmitt MHP | R2-Wheat2 | 22D: Wheatwine | Evanston Homebrew Club |
| 2nd | Joel Miller | Working Hard For The Hefe | 10A: Weissbier | James River Homebrewers |
| 3rd | Chris Rousseau | Wheaties | 1D: American Wheat Beer | Lowcountry Libations |
Table 9: Bitter and Golden (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ryan Jiles MHP | Cake Builder | 11C: Strong Bitter | Ace Brewing Society |
| 2nd | Carter Bundy Co-Brewer: Claire Bundy | English Blond | 12A: British Golden Ale | James River Homebrewers |
| 3rd | Christopher Mazurk MHP | Short Shift | 12A: British Golden Ale | Ace Brewing Society |
Table 10: English and American IPA (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | William Vigil MHP | The Resin King | 21A: American IPA | Ace Brewing Society |
| 2nd | Rob Norman MHP | Chasing Gold | 21A: American IPA | Wake County Brusaders |
| 3rd | Jennifer Vonderwell MHP | Next Thing On My List | 12C: English IPA | Brewtubers |
Table 11: Brown British and Scottish (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brian Donegan | Beam Me Down, Scotty | 14B: Scottish Heavy | Seven City Brewers |
| 2nd | David Towles MHP | Scottish Heavy | 14B: Scottish Heavy | Red Earth Brewers |
| 3rd | Carter Bundy Co-Brewer: Claire Bundy | Mildly | 13A: Dark Mild | James River Homebrewers |
Table 12: Porter and Stout (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Gerad Miller MHP | Finger Of God | 20C: Imperial Stout | Dayton Regional Amateur Fermentation Technologists |
| 2nd | Dirk Montgomery MHP | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
| 3rd | Anthony Mercer | Gnarly Branch Imperial Stout | 20C: Imperial Stout | Down East Alers (DEA) |
Table 13: Strong British and American Ales (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mike Rousseau | PTE 26 | 22A: Double IPA | Lowcountry Libations |
| 2nd | Curtis Ritter MHP | Liberty Belligerence | 22B: American Strong Ale | Ace Brewing Society |
| 3rd | Ryan Larsen | Fire Pit Potion | 17A: British Strong Ale | James River Homebrewers |
| HM | Ross Stuart MHP | DIPA | 22A: Double IPA | Arizona Society of Homebrewers |
Table 14: Pale and Amber American Ales (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Chris Rousseau | Late Summer Blonde | 18A: Blonde Ale | Lowcountry Libations |
| 2nd | Ian Wilhelm Co-Brewer: Gabriella Meany And Jacob Matter | Entropy | 18B: American Pale Ale | Sons of Alchemy |
| 3rd | Jesse Flores | El Classico | 18B: American Pale Ale | Ace Brewing Society |
Table 15: Specialty IPA (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Seth Gee | Reminds Me Of An Icon | 21B2: Black IPA | Mountain Ale and Lager Tasters (MALT) |
| 2nd | Jeff Veltkamp | Eclipse | 21B: Specialty IPA | Down East Alers (DEA) |
| 3rd | Kevin Smith | Juicy Morsels | 21C: Hazy IPA | SCUBA - South Carolina Upstate Brewers Anonymous |
Table 16: Sour and Wild Ales (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Theodore Casser MHP | Come Fly With Me, Gatinha | LSX4: Catharina Sour | |
| 2nd | Ken Hilton | Flanders Fields | 23B: Flanders Red Ale | Down East Alers (DEA) |
| 3rd | Scott Estlund MHP | I Might Be Small... | 28B: Mixed Fermentation Sour Beer | The Brü Club |
Table 17: Belgian Ale (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Dirk Montgomery MHP | Van Overveld | 24A: Witbier | Red Earth Brewers |
| 2nd | Steve Ristau MHP | All-Day BPA | 24B: Belgian Pale Ale | Ale Riders Homebrew Club |
| 3rd | Michael Rensing MHP | La Jorts De Brune | 24C: Bière de Garde | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 18: Blonde and Saison (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | William Vigil MHP | Abbey By The Sea | 25A: Belgian Blond Ale | Ace Brewing Society |
| 2nd | Jeff Veltkamp | Saison | 25B: Saison | Down East Alers (DEA) |
| 3rd | James Stevens | Go Ugly Early | 25B: Saison | Wake County Brusaders |
Table 19: Strong and Monastic Belgian Ales (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Stephen Schmitt MHP | Tripel | 26C: Belgian Tripel | Evanston Homebrew Club |
| 2nd | Gerad Miller MHP | You Fell Victim To One Of The Classic Blunders | 26D: Belgian Dark Strong Ale | Dayton Regional Amateur Fermentation Technologists |
| 3rd | Mike Rousseau | Buzz Off | 25C: Belgian Golden Strong Ale | Lowcountry Libations |
| HM | Robert Deacon MHP | Quad Father | 26D: Belgian Dark Strong Ale | Seven City Brewers |
Table 20: Historical Beer (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rob Goodwin MHP | Carls The Man | 27A4: London Brown Ale | Winston-Salem Wort Hawgs Homebrew Club |
| 2nd | Gary Smet MHP | Slugger | 27A2: Kentucky Common | Ace Brewing Society |
| 3rd | Dane Clark MHP | Yard Beast | 27A: Historical Beer | |
Table 21: Fruit and Specialty Beer (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jerry Ruff MHP | The Salty Lime | 29A: Fruit Beer | North Georgia Malt Monkeys |
| 2nd | Brian Biggs MHP | Liebeskröten | 29A: Fruit Beer | Dead Yeast Society [LA] |
| 3rd | Joshua Austin MHP | Sunset Over Old Mexico | 29C: Specialty Fruit Beer | Mountain Ale and Lager Tasters (MALT) |
Table 22: Spiced, Smoked, Wood and Specialty (22 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ken Hilton | Samba Leather & Lace | 33B: Specialty Wood-Aged Beer | Down East Alers (DEA) |
| 2nd | Joshua Cass | Sonnenende | 31A: Alternative Grain Beer | James River Homebrewers |
| 3rd | Scott Estlund MHP | Saison Down Under | 31B: Alternative Sugar Beer | The Brü Club |
| HM | Jesse Flores | Kaison | 31A: Alternative Grain Beer | Ace Brewing Society |
Table 23: Ciders (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brian Biggs MHP | Snow White And The Seven Platypi | C2F: Specialty Cider/Perry | Dead Yeast Society [LA] |
| 2nd | Matthew Young MHP | 41 Point Cider | C1A: New World Cider | Ace Brewing Society |
| 3rd | Ryan Jiles MHP | Triple Berry Rambler | C2B: Cider with Other Fruit | Ace Brewing Society |
| HM | Carla Christian MHP Co-Brewer: Brandon Christian | Raspberry Lime Cider | C2B: Cider with Other Fruit | Seven City Brewers |
Table 24: Meads (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Peter Zollweg | Sweet Charlie | M2C: Berry Mead | Seven City Brewers |
| 2nd | Brian Biggs MHP | Arrow Of Apollo | M3B: Spice, Herb, or Vegetable Mead | Dead Yeast Society [LA] |
| 3rd | Matthew Palma | Back From The Dead | M3A: Fruit and Spice Mead | Wake County Brusaders |
| HM | Brian Biggs MHP | Sons Of A Silly Person | M4B: Historical Mead | Dead Yeast Society [LA] |