Blue Ridge Brew-Off (2024): Past Winners – BRBO2023
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Edward Marquardt | Czech Lager | 3A: Czech Pale Lager | Lowcountry Libations |
2nd | Ryan Larsen | Golden Arm | 25A: Belgian Blond Ale | James River Homebrewers |
3rd | Carl Teachey | Barrel-Aged Maris | 33B: Specialty Wood-Aged Beer | Winston-Salem Wort Hawgs Homebrew Club |
Table 1: Czech & German (25 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Edward Marquardt | Czech Lager | 3A: Czech Pale Lager | Lowcountry Libations |
2nd | Ken Hilton | Bohemian Rhapsody | 3B: Czech Premium Pale Lager | Down East Alers (DEA) |
3rd | Adam McConnell | Czech Yo Self | 3A: Czech Pale Lager | Red Earth Brewers |
Table 2: Basic Americans (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Rousseau | May Corana | 2A: International Pale Lager | Lowcountry Libations |
2nd | Brian Dorry | Schoharie Summer | 1C: Cream Ale | Mountain Ale and Lager Tasters (MALT) |
3rd | Ryan Spruill | Lost In Translation | 1B: American Lager | Down East Alers (DEA) |
Table 3: Amber & Dark Lagers (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brett Beard | Total Eclipse Of The Heart | 3D: Czech Dark Lager | |
2nd | Scott Steenburg | Vienna #1 | 7A: Vienna Lager | Foam Blowers of Indiana (FBI) |
3rd | Tony Kulas | Doppelbock | 9A: Doppelbock | Down East Alers (DEA) |
HM | Bill Lynch | Bill's Black Lager | 8B: Schwarzbier | Carolina Brewmasters |
Table 4: Ales With Some Hops (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Rousseau | Loose Moose Droppings | 19C: American Brown Ale | Lowcountry Libations |
2nd | TJ Cline | Nearly Nirvana | 18B: American Pale Ale | Savannah Brewers League |
3rd | Thomas McGloine | Gold Coaster | 12B: Australian Sparkling Ale | Saratoga Thoroughbrews |
Table 5: Porters & Stouts (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ken Hilton | Ukrainian Imperial Stout | 20C: Imperial Stout | Down East Alers (DEA) |
2nd | Josh Bye | Locality: C O | 16C: Tropical Stout | Shenandoah Imbibers Project |
3rd | Christopher Riley | Rooney C-10 | 20A: American Porter | Winston-Salem Wort Hawgs Homebrew Club |
HM | Jed Lengerich | Obsidian | 20C: Imperial Stout | MASH Fort Wayne Homebrew Club |
Table 6: UK Ales (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | BJ Willming | Old Bloated Goat | 17B: Old Ale | Down East Alers (DEA) |
2nd | Kurtis Price | Albemarle Brown | 13B: British Brown Ale | |
3rd | Christopher Riley | Donnie Boy | 15A: Irish Red Ale | Winston-Salem Wort Hawgs Homebrew Club |
Table 7: IPAs & Strong Americans (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Rensing | #meanbrews Thanks Matt | 22B: American Strong Ale | CHAMPS |
2nd | Terry Crockett Co-Brewer: Matt Dowell Jeremy Shockley James White | Pocket 7s West Coast IPA | 22A: Double IPA | |
3rd | Sean Murphy | Super Nintendo | 21A: American IPA | Lowcountry Libations |
Table 8: Phenols & Tannins (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Carl Teachey | Barrel-Aged Maris | 33B: Specialty Wood-Aged Beer | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Matthew White | Ba | 33B: Specialty Wood-Aged Beer | Seven City Brewers |
3rd | Dan Acheson | Bamburger Dunkles Bock | 32A: Classic Style Smoked Beer | Urban Knaves of Grain |
Table 9: SHV, Seasonal, & Specialty (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Larsen | Chubby Monkey | 34B: Mixed-Style Beer | James River Homebrewers |
2nd | Ryan Larsen | Titan's Mitt | 30A: Spice, Herb, or Vegetable Beer | James River Homebrewers |
3rd | Clay Vick | Marie | 31A: Alternative Grain Beer | Down East Alers (DEA) |
Table 10: Paler Belgians (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Larsen | Golden Arm | 25A: Belgian Blond Ale | James River Homebrewers |
2nd | Adam McConnell | Disheveled Devil | 25C: Belgian Golden Strong Ale | Red Earth Brewers |
3rd | Edward Marquardt | Triple | 26C: Belgian Tripel | Lowcountry Libations |
Table 11: Maltier Belgians (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Allen Smith | Sadie's Last Tour | 26D: Belgian Dark Strong Ale | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Ken Hilton | French Farmhouses | 24C: Bière de Garde | Down East Alers (DEA) |
3rd | Allen Smith | The Forgotten One | 24B: Belgian Pale Ale | Winston-Salem Wort Hawgs Homebrew Club |
Table 12: Sours & Fruits (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ken Hilton | Ruby Don't Take Your Love To Town | 28C: Wild Specialty Beer | Down East Alers (DEA) |
2nd | Mike Rousseau | Bloody Lotus | 29A: Fruit Beer | Lowcountry Libations |
3rd | Edward Marquardt | Golden Sour 22 | 23D: Lambic | Lowcountry Libations |
Table 13: Ciders (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Acheson | Cidurana | C2F: Specialty Cider/Perry | Urban Knaves of Grain |
2nd | Dan Acheson | 'errylicious | C2B: Cider with Other Fruit | Urban Knaves of Grain |
3rd | Kevin Wagner | Cinco De Mango | C2F: Specialty Cider/Perry | Kansas City Bier Meisters |
HM | TJ Cline | Le Champagne De Lafayette | C2A: New England Cider | Savannah Brewers League |
Table 14: Meads (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Acheson | Shirazognier | M2B: Pyment | Urban Knaves of Grain |
2nd | Jeff Case | Welcome To Helles Honey | M4A: Braggot | QUAFF (Quality Ale and Fermentation Fraternity) |
3rd | Matthew White | Pog | M2E: Melomel | Seven City Brewers |